Screener
Advanced filtering for SEC Form 4 filings
Results
15,599| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | AUDC | AUDIOCODES LTD | Aldema Lior | EVP/Business | $8.34 | 3K | +$23K |
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $89.04 | 3K | +$270K |
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $89.04 | 1K | +$109K |
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $23.22 | +4K | +$99K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Pei-hung | VP | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hsu Kuo-chin | VP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lin Shyue-shyh | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Tzu-sou | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chin Yung-pei | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Mii Yuh-jier | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Jang Syun-ming | VP | $71.82 | +52 | +$4K |
| 05/08/2026 | AUDC | AUDIOCODES LTD | Baruch Niran | CFO | $8.34 | 2K | +$16K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lee Chun-hsien | VP | $71.82 | +53 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hou Yung-chin | SVP/Deputy Co-… | $71.82 | +66 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Juiping | VP | $71.82 | +51 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Cao Min | VP | $71.82 | +59 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Chih-ho | Controller | $71.82 | +34 | +$2K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chang Tzonz-sheng | SVP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Liaw Yung-haw | VP | $71.82 | +53 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hwang Yuan-ko | VP | $71.82 | +42 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Huang Jen-chau | SVP/CFO | $71.82 | +30 | +$2K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lin Chris Horng-dar | VP-And | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | He Jun | VP | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Fang Shu-hua | SVP/GC | $71.82 | +59 | +$4K |
| 05/08/2026 | YB | Yuanbao Inc. | Fang Rui | CEO/Dir/10% | $0.00 | 300K | +$0 |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lu Lee-chung | VP | $71.82 | +54 | +$4K |
| 05/08/2026 | UEIC | UNIVERSAL ELECTRON... | Ammari Ramzi | SCP/Strategy | $4.26 | 619 | +$3K |
| 05/08/2026 | CTLP | Cantaloupe | Stewart Scott Matthew | CFO | $0.00 | 3K | +$0 |
| 05/08/2026 | BVFL | BV Financial | Galli Joseph S | Dir | $20.00 | 5K | +$92K |
| 05/08/2026 | RBB | RBB Bancorp | Hopkins Lynn M | EVP/CFO | $24.05 | 840 | +$20K |
| 05/08/2026 | RBB | RBB Bancorp | Hopkins Lynn M | EVP/CFO | $24.05 | +2K | +$56K |
| 05/08/2026 | SUJA | Suja Life | Pedersen Jeff | CFO | $0.00 | +100K | +$0 |
| 05/08/2026 | MASS | 908 Devices | Awm Investment Company, Inc. | 10% | $8.20 | 3K | +$25K |
| 05/08/2026 | GLRE | Greenlight Capital... | Sigmon David | Counsel | $0.00 | +5K | +$0 |
| 05/08/2026 | INV | Innventure | Hewitt John D. | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | CTLP | Cantaloupe | Lamm Jacob | Dir | $0.00 | 78K | +$0 |
| 05/08/2026 | HXL | Hexcel | Stanage Nick L | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | ESCA | Escalade | Baalmann Richard Fenton Jr | Dir | $0.00 | +2K | +$0 |
| 05/08/2026 | NONE | WILSON BANK HOLDIN... | Richerson Herbert Elmer | Dir | $81.95 | +1K | +$100K |
| 05/08/2026 | CTLP | Cantaloupe | Smalling Anne M. | Dir | $0.00 | 78K | +$0 |
| 05/08/2026 | WSBC | WesBanco | Love Scott A | E-WM | $34.08 | +400 | +$14K |
| 05/08/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $29.81 | 1K | +$41K |
| 05/08/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $660.23 | 4K | +$2.8M |
| 05/08/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $0.00 | 25K | +$0 |
| 05/08/2026 | SUJA | Suja Life | Partin Mark | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | CBK | Commercial Bancgro... | Robertson Dennis Michael | Dir | $0.00 | +836 | +$0 |
| 05/08/2026 | SUJA | Suja Life | Vrabeck Kathy P | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | PHM | PulteGroup | Snyder Lila | Dir | $117.18 | 3K | +$391K |
| 05/08/2026 | PBI | Pitney Bowes | Wolf Kurt James | Pres/CEO/Dir | $15.69 | 354K | +$5.6M |
| 05/08/2026 | ATKR | Atkore | Waltz William E Jr. | Pres/CEO/Dir | $0.00 | 13K | +$0 |
| 05/08/2026 | WHG | Westwood Holdings | Byrne Susan M | Other | $16.17 | 600 | +$10K |
| 05/08/2026 | BBAI | BigBear.ai | Hayes Dorothy D | Dir | $4.11 | 15K | +$62K |
| 05/08/2026 | CMI | Cummins | Lamb-hale Nicole | VP-Cao | $685.63 | 280 | +$192K |
| 05/08/2026 | SUJA | Suja Life | Schwartz Kevin | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | SOFI | SoFi Technologies | Noto Anthony | CEO/Dir | $15.73 | +16K | +$250K |
| 05/08/2026 | PAM | Pampa Energía | Mariani Gustavo | VP | $81.02 | +25K | +$2.0M |
| 05/08/2026 | SUJA | Suja Life | Corbacho Alexander | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | CTLP | Cantaloupe | Passilla Michael | Dir | $0.00 | 78K | +$0 |
| 05/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $189.03 | 5K | +$1.0M |
| 05/08/2026 | ICHR | Ichor Holdings | Haugen Marc | Dir | $71.96 | 6K | +$432K |
| 05/08/2026 | APP | AppLovin | Webb Maynard G Jr | Dir | $0.00 | 21K | +$0 |
| 05/08/2026 | SUJA | Suja Life | Deborde Robert | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | CTLP | Cantaloupe | Novoseletsky Anna Rose | Legal | $0.00 | 9K | +$0 |
| 05/08/2026 | CTLP | Cantaloupe | Venkatesan Ravi | CEO/Dir | $0.00 | 150K | +$0 |
| 05/08/2026 | ESCA | Escalade | Franklin Katherine F. | Dir | $0.00 | +2K | +$0 |
| 05/08/2026 | BDX | Becton, Dickinson ... | Byington Carrie L | Dir | $149.04 | +105 | +$16K |
| 05/08/2026 | CBK | Commercial Bancgro... | Neely Alan C. | Dir | $0.00 | +836 | +$0 |
| 05/08/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $24.05 | 521 | +$13K |
| 05/08/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $24.05 | +1K | +$35K |
| 05/08/2026 | SUJA | Suja Life | Stipp Maria D | CEO/Dir | $0.00 | +132K | +$0 |
| 05/08/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $672.45 | 2K | +$1.3M |
| 05/08/2026 | CTLP | Cantaloupe | Warren Shannon S | Dir | $0.00 | 78K | +$0 |
| 05/08/2026 | MTCH | Match Group | Brenner Melissa Anne | Dir | $35.94 | 5K | +$185K |
| 05/08/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $24.05 | 2K | +$38K |
| 05/08/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $24.05 | +4K | +$105K |
| 05/08/2026 | WTTR | Select Water Solut... | Fielder Robin H | Dir | $16.80 | 27K | +$454K |
| 05/08/2026 | AMG | Affiliated Manager... | Matos Rodriguez Felix V. | Dir | $300.18 | 1K | +$300K |
| 05/08/2026 | FLEX | Flex | Stevens Charles K. Iii | Dir | $138.14 | 15K | +$2.1M |
| 05/08/2026 | SRFM | Surf Air Mobility | Reeves Oliver | CFO | $1.31 | 77K | +$101K |
| 05/08/2026 | SRFM | Surf Air Mobility | White Deanna Leigh | CEO | $1.31 | 57K | +$75K |
| 05/08/2026 | EW | Edwards Lifescienc... | Bruls Annette | CVP/EMEACLA | $82.76 | 84 | +$7K |
| 05/08/2026 | EW | Edwards Lifescienc... | Chopra Daveen | CVP/TMTT/Surgical | $82.76 | 1K | +$94K |
| 05/08/2026 | EW | Edwards Lifescienc... | Dahl Andrew M. | SVP/Corporate … | $82.76 | 289 | +$24K |
| 05/08/2026 | EW | Edwards Lifescienc... | Lippis Daniel J. | CVP/TAVR | $82.76 | 450 | +$37K |
| 05/08/2026 | EW | Edwards Lifescienc... | Davis Leslie C. | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Ullem Scott B. | CVP/CFO | $82.76 | 2K | +$137K |
| 05/08/2026 | EW | Edwards Lifescienc... | Bobo Donald E Jr | CVP,Strate… | $82.76 | 1K | +$86K |
| 05/08/2026 | EW | Edwards Lifescienc... | Feinberg David T | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Gallahue Kieran | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Stone Heisz Leslie | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Laviolette Paul A | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Loranger Steven R | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Sequeira Ramona | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Valeriani Nicholas J | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | MP | MP Materials | Corbett Ryan | CFO | $75.00 | 20K | +$1.5M |
| 05/08/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $75.00 | 7K | +$522K |
| 05/08/2026 | SYRE | Spyre Therapeutics | Henderson Michael Thomas | Dir | $72.57 | 2K | +$174K |
| 05/08/2026 | VIRT | Virtu Financial | Fairclough Brett | Co-Pres/Co-COO | $49.82 | 15K | +$729K |
| 05/08/2026 | GRMN | Garmin | Minard Laurie A | VP-HR | $241.98 | 984 | +$238K |
| 05/07/2026 | SUJA | Suja Life | Pedersen Jeff | CFO | $0.00 | +100K | +$0 |
Page 1 of 156