Back to overview
BETR
CIK: 1835856Better Home & Finance Holding Co
Financial - Mortgages · Financial Services
All Insider Transactions for BETR
32| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $29.81 | 1K | +$41K |
| 05/07/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $29.81 | 1K | +$41K |
| 05/07/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $30.51 | 971 | +$30K |
| 05/07/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $31.38 | 118 | +$4K |
| 05/06/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $42.69 | 3K | +$109K |
| 05/06/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $0.00 | +5K | +$0 |
| 05/05/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $0.00 | +5K | +$0 |
| 05/05/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $42.69 | 3K | +$109K |
| 05/05/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $0.00 | 5K | +$0 |
| 05/04/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $0.00 | 5K | +$0 |
| 02/16/2026 | BETR | Better Home & Fina... | Tuffin Paula | Counsel/CCO | $29.11 | 8K | +$236K |
| 02/09/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $27.98 | 2K | +$58K |
| 02/05/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $0.00 | +5K | +$0 |
| 02/05/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $26.68 | 3K | +$79K |
| 02/02/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $27.06 | 3K | +$84K |
| 01/31/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $30.31 | 2K | +$53K |
| 01/31/2026 | BETR | Better Home & Fina... | Tuffin Paula | Counsel/CCO | $30.31 | 1K | +$38K |
| 01/31/2026 | BETR | Better Home & Fina... | Talwar Harit | Dir | $0.00 | 3K | +$0 |
| 01/31/2026 | BETR | Better Home & Fina... | Garg Vishal | CEO/Dir/10% | $30.31 | 1K | +$42K |
| 01/31/2026 | BETR | Better Home & Fina... | Nicholas J. Calamari | CAO/Senior Cou… | $30.31 | 1K | +$42K |
| 01/31/2026 | BETR | Better Home & Fina... | Garg Vishal | CEO/Dir/10% | $0.00 | +3K | +$0 |
| 01/31/2026 | BETR | Better Home & Fina... | Tuffin Paula | Counsel/CCO | $0.00 | +3K | +$0 |
| 01/31/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $0.00 | +5K | +$0 |
| 01/31/2026 | BETR | Better Home & Fina... | Nicholas J. Calamari | CAO/Senior Cou… | $0.00 | +3K | +$0 |
| 01/14/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $37.58 | 1K | +$42K |
| 01/14/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $36.50 | 5K | +$178K |
| 01/11/2026 | BETR | Better Home & Fina... | Tuffin Paula | Counsel/CCO | $38.52 | 8K | +$297K |
| 01/11/2026 | BETR | Better Home & Fina... | Tuffin Paula | Counsel/CCO | $39.16 | 302 | +$12K |
| 01/05/2026 | BETR | Better Home & Fina... | Smith Chad M. | Pres/COO/Better Mor… | $35.15 | 3K | +$100K |
| 12/31/2025 | BETR | Better Home & Fina... | Tuffin Paula | Counsel/CCO | $0.00 | +3K | +$0 |
Page 1 of 2