Back to overview
GLW
CIK: 24741CORNING INC /NY
Hardware, Equipment & Parts · Technology
All Insider Transactions for GLW
58| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $189.03 | 5K | +$1.0M |
| 05/07/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $189.03 | 5K | +$1.0M |
| 02/25/2026 | GLW | Corning | Weeks Wendell P | Chairman/CEO/Pres/Dir | $0.00 | 17K | +$0 |
| 02/25/2026 | GLW | Corning | Weeks Wendell P | Chairman/CEO/Pres/Dir | $27.00 | +138K | +$3.7M |
| 02/25/2026 | GLW | Corning | Weeks Wendell P | Chairman/CEO/Pres/Dir | $155.37 | 138K | +$21.4M |
| 02/09/2026 | GLW | Corning | Steverson Lewis A | Vice Chair/EVP/CLAO | $130.22 | 15K | +$2.0M |
| 02/08/2026 | GLW | Corning | Seetharam Soumya | SVP-& | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | Becker Stefan | SVP/Finance/Corp Contr… | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | Becker Stefan | SVP/Finance/Corp Contr… | $131.39 | 815 | +$107K |
| 02/08/2026 | GLW | Corning | Schlesinger Edward A | EVP/CFO | $131.39 | 723 | +$95K |
| 02/08/2026 | GLW | Corning | Nelson Avery H Iii | EVP-& | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | Seetharam Soumya | SVP-& | $131.39 | 605 | +$79K |
| 02/08/2026 | GLW | Corning | Amin Jaymin | SVP/Tech. | $0.00 | +3K | +$0 |
| 02/08/2026 | GLW | Corning | Nelson Avery H Iii | EVP-& | $129.79 | 6K | +$813K |
| 02/08/2026 | GLW | Corning | Schlesinger Edward A | EVP/CFO | $0.00 | +1K | +$0 |
| 02/08/2026 | GLW | Corning | Verkleeren Ronald L | SEIG | $131.39 | 893 | +$117K |
| 02/08/2026 | GLW | Corning | O'day Michael Paul | SVP/GM/Optical Co… | $0.00 | +1K | +$0 |
| 02/08/2026 | GLW | Corning | Fang Li | SVP/Corning Intl/NBD/Solar | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | Steverson Lewis A | Vice Chair/EVP/CLAO | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | Verkleeren Ronald L | SEIG | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | O'day Michael Paul | SVP/GM/Optical Co… | $131.39 | 314 | +$41K |
| 02/08/2026 | GLW | Corning | Fang Li | SVP/Corning Intl/NBD/Solar | $131.39 | 2K | +$255K |
| 02/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $0.00 | +918 | +$0 |
| 02/08/2026 | GLW | Corning | Weeks Wendell P | Chairman/CEO/Pres/Dir | $131.39 | 3K | +$385K |
| 02/08/2026 | GLW | Corning | Nelson Avery H Iii | EVP-& | $131.39 | 893 | +$117K |
| 02/08/2026 | GLW | Corning | Weeks Wendell P | Chairman/CEO/Pres/Dir | $0.00 | +6K | +$0 |
| 02/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $0.00 | +76 | +$0 |
| 02/08/2026 | GLW | Corning | Zhang John Z | EVP/CCDO | $0.00 | +2K | +$0 |
| 02/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $131.39 | 32 | +$4K |
| 02/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $131.39 | 331 | +$43K |
Page 1 of 2