Back to overview
PFSI
CIK: 1745916PennyMac Financial Services, Inc.
Financial - Mortgages · Financial Services
All Insider Transactions for PFSI
44| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $0.00 | 25K | +$0 |
| 05/07/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $0.00 | 25K | +$0 |
| 02/24/2026 | PFSI | PennyMac Financial... | Stark Derek | Legal | $91.50 | 2K | +$174K |
| 02/23/2026 | PFSI | PennyMac Financial... | Stark Derek | Legal | $90.33 | 345 | +$31K |
| 02/23/2026 | PFSI | PennyMac Financial... | Jones Doug | Dir/Pres/CMBO | $90.33 | 2K | +$144K |
| 02/23/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $90.33 | 3K | +$281K |
| 02/23/2026 | PFSI | PennyMac Financial... | Tidmore Abbie | Revenue | $90.33 | 204 | +$18K |
| 02/23/2026 | PFSI | PennyMac Financial... | Hendry Gregory L | MD/Accounting | $90.33 | 45 | +$4K |
| 02/23/2026 | PFSI | PennyMac Financial... | Perotti Daniel Stanley | CFO | $90.33 | 616 | +$56K |
| 02/23/2026 | PFSI | PennyMac Financial... | Follette James | Digital | $90.33 | 554 | +$50K |
| 02/19/2026 | PFSI | PennyMac Financial... | Stark Derek | Legal | $94.33 | 780 | +$74K |
| 02/19/2026 | PFSI | PennyMac Financial... | Perotti Daniel Stanley | CFO | $94.33 | 1K | +$129K |
| 02/19/2026 | PFSI | PennyMac Financial... | Jones Doug | Dir/Pres/CMBO | $94.33 | 3K | +$258K |
| 02/19/2026 | PFSI | PennyMac Financial... | Stark Derek | Legal | $0.00 | +2K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Stark Derek | Legal | $0.00 | +2K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Perotti Daniel Stanley | CFO | $0.00 | +4K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Tidmore Abbie | Revenue | $0.00 | +2K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Jones Doug | Dir/Pres/CMBO | $0.00 | +8K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Hendry Gregory L | MD/Accounting | $0.00 | +304 | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Tidmore Abbie | Revenue | $0.00 | +2K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $0.00 | +14K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $0.00 | +14K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Perotti Daniel Stanley | CFO | $0.00 | +4K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Tidmore Abbie | Revenue | $94.33 | 565 | +$53K |
| 02/19/2026 | PFSI | PennyMac Financial... | Spector David | Chairman/CEO/Dir | $94.33 | 7K | +$697K |
| 02/19/2026 | PFSI | PennyMac Financial... | Follette James | Digital | $0.00 | +3K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Follette James | Digital | $94.33 | 1K | +$116K |
| 02/19/2026 | PFSI | PennyMac Financial... | Hendry Gregory L | MD/Accounting | $94.33 | 126 | +$12K |
| 02/19/2026 | PFSI | PennyMac Financial... | Follette James | Digital | $0.00 | +3K | +$0 |
| 02/19/2026 | PFSI | PennyMac Financial... | Jones Doug | Dir/Pres/CMBO | $0.00 | +8K | +$0 |
Page 1 of 2