Back to overview
HXL
CIK: 717605HEXCEL CORP /DE/
Aerospace & Defense · Industrials
All Insider Transactions for HXL
39| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | HXL | Hexcel | Stanage Nick L | Dir | $0.00 | +3K | +$0 |
| 05/07/2026 | HXL | Hexcel | Stanage Nick L | Dir | $0.00 | +3K | +$0 |
| 02/01/2026 | HXL | Hexcel | Brayle Lilian Regis | Pres-Emea/ap/Industrial | $0.00 | +2K | +$0 |
| 02/01/2026 | HXL | Hexcel | Lehman Gail E | See Remarks | $0.00 | +3K | +$0 |
| 02/01/2026 | HXL | Hexcel | Lehman Gail E | See Remarks | $0.00 | +7K | +$0 |
| 02/01/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +4K | +$0 |
| 02/01/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +2K | +$0 |
| 02/01/2026 | HXL | Hexcel | Gentile Tom | Chairman/CEO/Pres/Dir | $0.00 | +50K | +$0 |
| 02/01/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +10K | +$0 |
| 02/01/2026 | HXL | Hexcel | Brayle Lilian Regis | Pres-Emea/ap/Industrial | $0.00 | +4K | +$0 |
| 02/01/2026 | HXL | Hexcel | Evans Amy S | See Remarks | $0.00 | +793 | +$0 |
| 02/01/2026 | HXL | Hexcel | Evans Amy S | See Remarks | $0.00 | +659 | +$0 |
| 01/29/2026 | HXL | Hexcel | Stanage Nick L | Dir | $82.81 | 9K | +$750K |
| 01/29/2026 | HXL | Hexcel | Evans Amy S | See Remarks | $82.81 | 140 | +$12K |
| 01/29/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +472 | +$0 |
| 01/29/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $82.81 | 633 | +$52K |
| 01/29/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $82.81 | 222 | +$18K |
| 01/29/2026 | HXL | Hexcel | Lehman Gail E | See Remarks | $82.81 | 1K | +$88K |
| 01/28/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $84.56 | 298 | +$25K |
| 01/28/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +563 | +$0 |
| 01/26/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +614 | +$0 |
| 01/26/2026 | HXL | Hexcel | Evans Amy S | See Remarks | $0.00 | +324 | +$0 |
| 01/26/2026 | HXL | Hexcel | Smith Lyndon John | see remarks | $0.00 | +369 | +$0 |
| 01/26/2026 | HXL | Hexcel | Lehman Gail E | See Remarks | $0.00 | +1K | +$0 |
| 01/26/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $81.57 | 278 | +$23K |
| 01/26/2026 | HXL | Hexcel | Evans Amy S | See Remarks | $81.57 | 131 | +$11K |
| 01/26/2026 | HXL | Hexcel | Lehman Gail E | See Remarks | $81.57 | 446 | +$36K |
| 01/26/2026 | HXL | Hexcel | Smith Lyndon John | see remarks | $81.57 | 146 | +$12K |
| 01/20/2026 | HXL | Hexcel | Fitzsimons Gina | See Remarks | $0.00 | +1K | +$0 |
| 01/20/2026 | HXL | Hexcel | Merlot Thierry | See Remarks | $0.00 | +2K | +$0 |
Page 1 of 2