Back to overview
MP
CIK: 1801368MP Materials Corp. / DE
All Insider Transactions for MP
32| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $75.00 | 7K | +$522K |
| 05/08/2026 | MP | MP Materials | Corbett Ryan | CFO | $75.00 | 20K | +$1.5M |
| 01/21/2026 | MP | MP Materials | Infuso David Gregory | Accounting | $68.37 | 1K | +$82K |
| 01/19/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $68.21 | 8K | +$534K |
| 01/13/2026 | MP | MP Materials | Infuso David Gregory | Accounting | $69.30 | 444 | +$31K |
| 01/13/2026 | MP | MP Materials | Corbett Ryan | CFO | $69.30 | 4K | +$243K |
| 01/13/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $69.30 | 1K | +$90K |
| 01/12/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $63.82 | 4K | +$241K |
| 01/12/2026 | MP | MP Materials | Infuso David Gregory | Accounting | $63.82 | 2K | +$116K |
| 01/12/2026 | MP | MP Materials | Rosenthal Michael Stuart | COO | $63.82 | 9K | +$580K |
| 01/12/2026 | MP | MP Materials | Corbett Ryan | CFO | $63.82 | 6K | +$380K |
| 01/12/2026 | MP | MP Materials | Litinsky James H. | Chairman/CEO/Dir | $63.82 | 35K | +$2.2M |
| 01/11/2026 | MP | MP Materials | Litinsky James H. | Chairman/CEO/Dir | $65.34 | 26K | +$1.7M |
| 01/11/2026 | MP | MP Materials | Rosenthal Michael Stuart | COO | $0.00 | +34K | +$0 |
| 01/11/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $65.34 | 9K | +$590K |
| 01/11/2026 | MP | MP Materials | Litinsky James H. | Chairman/CEO/Dir | $65.34 | 38K | +$2.5M |
| 01/11/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $65.34 | 5K | +$296K |
| 01/11/2026 | MP | MP Materials | Corbett Ryan | CFO | $65.34 | 7K | +$478K |
| 01/11/2026 | MP | MP Materials | Rosenthal Michael Stuart | COO | $65.34 | 11K | +$694K |
| 01/11/2026 | MP | MP Materials | Infuso David Gregory | Accounting | $65.34 | 581 | +$38K |
| 01/11/2026 | MP | MP Materials | Infuso David Gregory | Accounting | $0.00 | +1K | +$0 |
| 01/11/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $0.00 | +9K | +$0 |
| 01/11/2026 | MP | MP Materials | Litinsky James H. | Chairman/CEO/Dir | $0.00 | +65K | +$0 |
| 01/11/2026 | MP | MP Materials | Litinsky James H. | Chairman/CEO/Dir | $0.00 | +38K | +$0 |
| 01/11/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $0.00 | +23K | +$0 |
| 01/11/2026 | MP | MP Materials | Corbett Ryan | CFO | $0.00 | +31K | +$0 |
| 01/11/2026 | MP | MP Materials | Corbett Ryan | CFO | $65.34 | 12K | +$787K |
| 01/11/2026 | MP | MP Materials | Rosenthal Michael Stuart | COO | $0.00 | +18K | +$0 |
| 01/11/2026 | MP | MP Materials | Corbett Ryan | CFO | $0.00 | +17K | +$0 |
| 01/11/2026 | MP | MP Materials | Infuso David Gregory | Accounting | $0.00 | +4K | +$0 |
Page 1 of 2