Back to overview
EW
CIK: 1099800Edwards Lifesciences Corp
All Insider Transactions for EW
57| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/12/2026 | EW | Edwards Lifescienc... | Zovighian Bernard J | CEO/Dir | $0.00 | 27K | +$0 |
| 05/12/2026 | EW | Edwards Lifescienc... | Zovighian Bernard J | CEO/Dir | $78.40 | 845 | +$66K |
| 05/11/2026 | EW | Edwards Lifescienc... | Markowitz Wayne | CVP/JAPAC | $79.73 | 593 | +$47K |
| 05/11/2026 | EW | Edwards Lifescienc... | Bobo Donald E Jr | CVP,Strate… | $79.96 | 7K | +$597K |
| 05/11/2026 | EW | Edwards Lifescienc... | Zovighian Bernard J | CEO/Dir | $0.00 | +47K | +$0 |
| 05/11/2026 | EW | Edwards Lifescienc... | Chopra Daveen | CVP/TMTT/Surgical | $79.96 | 8K | +$603K |
| 05/11/2026 | EW | Edwards Lifescienc... | Zovighian Bernard J | CEO/Dir | $79.96 | 26K | +$2.1M |
| 05/11/2026 | EW | Edwards Lifescienc... | Chopra Daveen | CVP/TMTT/Surgical | $0.00 | +14K | +$0 |
| 05/11/2026 | EW | Edwards Lifescienc... | Ullem Scott B. | CVP/CFO | $0.00 | +20K | +$0 |
| 05/11/2026 | EW | Edwards Lifescienc... | Ullem Scott B. | CVP/CFO | $79.96 | 11K | +$880K |
| 05/11/2026 | EW | Edwards Lifescienc... | Bobo Donald E Jr | CVP,Strate… | $0.00 | +13K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Chopra Daveen | CVP/TMTT/Surgical | $82.76 | 1K | +$94K |
| 05/08/2026 | EW | Edwards Lifescienc... | Loranger Steven R | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Sequeira Ramona | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Lippis Daniel J. | CVP/TAVR | $82.76 | 450 | +$37K |
| 05/08/2026 | EW | Edwards Lifescienc... | Valeriani Nicholas J | Dir | $0.00 | +5K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Bobo Donald E Jr | CVP,Strate… | $82.76 | 1K | +$86K |
| 05/08/2026 | EW | Edwards Lifescienc... | Laviolette Paul A | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Markowitz Wayne | CVP/JAPAC | $82.76 | 226 | +$19K |
| 05/08/2026 | EW | Edwards Lifescienc... | Stone Heisz Leslie | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Ullem Scott B. | CVP/CFO | $82.76 | 2K | +$137K |
| 05/08/2026 | EW | Edwards Lifescienc... | Davis Leslie C. | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Gallahue Kieran | Dir | $0.00 | +3K | +$0 |
| 05/08/2026 | EW | Edwards Lifescienc... | Bruls Annette | CVP/EMEACLA | $82.76 | 84 | +$7K |
| 05/08/2026 | EW | Edwards Lifescienc... | Dahl Andrew M. | SVP/Corporate … | $82.76 | 289 | +$24K |
| 05/08/2026 | EW | Edwards Lifescienc... | Feinberg David T | Dir | $0.00 | +3K | +$0 |
| 05/07/2026 | EW | Edwards Lifescienc... | Gallahue Kieran | Dir | $0.00 | +3K | +$0 |
| 05/07/2026 | EW | Edwards Lifescienc... | Laviolette Paul A | Dir | $0.00 | +3K | +$0 |
| 05/07/2026 | EW | Edwards Lifescienc... | Gallahue Kieran | Dir | $0.00 | +1K | +$0 |
| 05/07/2026 | EW | Edwards Lifescienc... | Davis Leslie C. | Dir | $0.00 | +3K | +$0 |
Page 1 of 2