Back to overview
IESC
CIK: 1048268IES Holdings, Inc.
Engineering & Construction · Industrials
All Insider Transactions for IESC
42| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $660.23 | 4K | +$2.8M |
| 05/08/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $672.45 | 2K | +$1.3M |
| 05/07/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $672.45 | 2K | +$1.3M |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $663.56 | 68 | +$45K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $667.74 | 500 | +$334K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $668.83 | 100 | +$67K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $660.23 | 4K | +$2.8M |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $665.41 | 3K | +$2.1M |
| 05/07/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $673.47 | 52 | +$35K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $666.54 | 626 | +$417K |
| 05/07/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $674.98 | 5K | +$3.4M |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $671.14 | 400 | +$268K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $662.87 | 1K | +$744K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $670.35 | 200 | +$134K |
| 05/07/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $661.76 | 936 | +$619K |
| 05/07/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $677.47 | 1 | +$677 |
| 05/06/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $677.47 | 1 | +$677 |
| 05/06/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $670.03 | 2K | +$1.3M |
| 05/06/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $675.00 | 141 | +$95K |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $682.71 | 7K | +$4.9M |
| 05/05/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $675.00 | 141 | +$95K |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $674.85 | 390 | +$263K |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $671.22 | 4K | +$2.7M |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $675.62 | 3K | +$2.0M |
| 05/05/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $683.30 | 495 | +$338K |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $678.29 | 103 | +$70K |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $677.16 | 5K | +$3.4M |
| 05/05/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $680.00 | 129 | +$88K |
| 05/05/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $681.30 | 3K | +$1.9M |
| 05/05/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $683.17 | 157 | +$107K |
Page 1 of 2