Back to overview
WTTR
CIK: 1693256Select Water Solutions, Inc.
Regulated Water · Utilities
All Insider Transactions for WTTR
32| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | WTTR | Select Water Solut... | Fielder Robin H | Dir | $16.80 | 27K | +$454K |
| 05/07/2026 | WTTR | Select Water Solut... | Fielder Robin H | Dir | $16.80 | 27K | +$454K |
| 05/06/2026 | WTTR | Select Water Solut... | Fernandez-moreno Luis M | Dir | $0.00 | +9K | +$0 |
| 05/06/2026 | WTTR | Select Water Solut... | Fielder Robin H | Dir | $0.00 | +9K | +$0 |
| 05/06/2026 | WTTR | Select Water Solut... | Roberts Timothy A. | Dir | $0.00 | +9K | +$0 |
| 05/06/2026 | WTTR | Select Water Solut... | Cope Bruce E. | Dir | $0.00 | +9K | +$0 |
| 05/06/2026 | WTTR | Select Water Solut... | Burnett Richard Alan | Dir | $0.00 | +9K | +$0 |
| 05/05/2026 | WTTR | Select Water Solut... | Roberts Timothy A. | Dir | $0.00 | +9K | +$0 |
| 05/05/2026 | WTTR | Select Water Solut... | Burnett Richard Alan | Dir | $0.00 | +9K | +$0 |
| 05/05/2026 | WTTR | Select Water Solut... | Fielder Robin H | Dir | $0.00 | +9K | +$0 |
| 05/05/2026 | WTTR | Select Water Solut... | Cope Bruce E. | Dir | $0.00 | +9K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | George Christopher Kile | EVP/CFO | $13.65 | 15K | +$200K |
| 02/23/2026 | WTTR | Select Water Solut... | George Christopher Kile | EVP/CFO | $0.00 | +45K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | Skarke Michael | EVP/COO | $0.00 | +38K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | Skarke Michael | EVP/COO | $13.65 | 16K | +$214K |
| A02/23/2026 | WTTR | Select Water Solut... | Ortowski Cody | EVP/Business S… | $13.65 | 15K | +$201K |
| 02/23/2026 | WTTR | Select Water Solut... | Schmitz John | Pres/CEO/Dir | $0.00 | +143K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | Lyons Michael James | EVP/CSO/CTO | $0.00 | +34K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | Lyons Michael James | EVP/CSO/CTO | $13.65 | 8K | +$107K |
| 02/23/2026 | WTTR | Select Water Solut... | Ortowski Cody | EVP/Business S… | $0.00 | +33K | +$0 |
| A02/23/2026 | WTTR | Select Water Solut... | Ortowski Cody | EVP/Business S… | $0.00 | +33K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | Schmitz John | Pres/CEO/Dir | $13.65 | 67K | +$914K |
| 02/23/2026 | WTTR | Select Water Solut... | Szymanski Brian | Accounting | $0.00 | +19K | +$0 |
| 02/23/2026 | WTTR | Select Water Solut... | Szymanski Brian | Accounting | $13.65 | 11K | +$150K |
| 02/23/2026 | WTTR | Select Water Solut... | Ortowski Cody | EVP/Business S… | $13.65 | 15K | +$201K |
| 02/22/2026 | WTTR | Select Water Solut... | Schmitz John | Pres/CEO/Dir | $0.00 | 265K | +$0 |
| 02/08/2026 | WTTR | Select Water Solut... | Szymanski Brian | Accounting | $12.96 | 6K | +$81K |
| 02/08/2026 | WTTR | Select Water Solut... | Szymanski Brian | Accounting | $0.00 | +13K | +$0 |
| 02/08/2026 | WTTR | Select Water Solut... | Skarke Michael | EVP/COO | $12.96 | 9K | +$116K |
| 02/08/2026 | WTTR | Select Water Solut... | Skarke Michael | EVP/COO | $0.00 | +21K | +$0 |
Page 1 of 2