Back to overview
RBB
CIK: 1499422RBB Bancorp
Banks - Regional · Financial Services
All Insider Transactions for RBB
43| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $24.05 | 2K | +$38K |
| 05/08/2026 | RBB | RBB Bancorp | Hopkins Lynn M | EVP/CFO | $24.05 | 840 | +$20K |
| 05/08/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $24.05 | 521 | +$13K |
| 05/08/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $24.05 | +1K | +$35K |
| 05/08/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $24.05 | +4K | +$105K |
| 05/08/2026 | RBB | RBB Bancorp | Hopkins Lynn M | EVP/CFO | $24.05 | +2K | +$56K |
| 05/07/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $24.05 | 2K | +$38K |
| 05/07/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $24.05 | +1K | +$35K |
| 05/07/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $24.05 | 521 | +$13K |
| 05/07/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $24.05 | +4K | +$105K |
| 05/07/2026 | RBB | RBB Bancorp | Lin Chuang I | Dir | $24.23 | 10K | +$242K |
| 05/07/2026 | RBB | RBB Bancorp | Lin Chuang I | Dir | $18.25 | +10K | +$183K |
| 05/06/2026 | RBB | RBB Bancorp | Lin Chuang I | Dir | $24.23 | 10K | +$242K |
| 05/06/2026 | RBB | RBB Bancorp | Lin Chuang I | Dir | $18.25 | +10K | +$183K |
| 02/19/2026 | RBB | RBB Bancorp | Chang Ashley | EVP | $22.20 | 275 | +$6K |
| 02/19/2026 | RBB | RBB Bancorp | Yeh Jeffrey | EVP | $22.20 | 380 | +$8K |
| 02/19/2026 | RBB | RBB Bancorp | Morris David Richard | Dir | $22.20 | 868 | +$19K |
| 02/19/2026 | RBB | RBB Bancorp | Liu Vincent | EVP | $22.20 | 384 | +$9K |
| 02/19/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $22.20 | 453 | +$10K |
| 02/19/2026 | RBB | RBB Bancorp | Morris David Richard | Dir | $22.20 | +2K | +$49K |
| 02/19/2026 | RBB | RBB Bancorp | Lee Johnny C | President/…/Dir | $22.20 | +1K | +$24K |
| 02/19/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $22.20 | 417 | +$9K |
| 02/19/2026 | RBB | RBB Bancorp | Yeh Jeffrey | EVP | $22.20 | +922 | +$20K |
| 02/19/2026 | RBB | RBB Bancorp | Huang Tsu Te | EVP | $22.20 | +744 | +$17K |
| 02/19/2026 | RBB | RBB Bancorp | Huang Tsu Te | EVP | $22.20 | 307 | +$7K |
| 02/19/2026 | RBB | RBB Bancorp | Chang Ashley | EVP | $22.20 | +667 | +$15K |
| 02/19/2026 | RBB | RBB Bancorp | Liu Vincent | EVP | $22.20 | +932 | +$21K |
| 02/19/2026 | RBB | RBB Bancorp | Fan Gary | EOO | $22.20 | +1K | +$22K |
| A01/15/2026 | RBB | RBB Bancorp | Yeh Jeffrey | EVP | $21.56 | +842 | +$18K |
| 01/15/2026 | RBB | RBB Bancorp | Morris David Richard | Dir | $21.56 | 1K | +$22K |
Page 1 of 2