InsiderCodex
Real-time SEC Form 4 insider trading intelligence
40,757 filings
Latest Cluster Buys
5| Trade Date | Ticker | Company Name | Industry | Ins | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | — | 20 | $71.82 | +1K | +$76K |
| 09/30/2025 | SHFS | SHF Holdings | — | 4 | $800.00 | +264 | +$211K |
| 05/07/2026 | NSPR | InspireMD | — | 2 | $1.15 | +98K | +$115K |
| 05/07/2026 | POOL | Pool | Industrial - Distribution | 2 | $191.53 | +22K | +$4.2M |
| 05/07/2026 | NSPR | InspireMD | Medical - Devices | 2 | $1.16 | +269K | +$311K |
Latest Insider Buys
1430| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Pei-hung | VP | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hsu Kuo-chin | VP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lin Shyue-shyh | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Tzu-sou | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chin Yung-pei | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Mii Yuh-jier | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Jang Syun-ming | VP | $71.82 | +52 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lee Chun-hsien | VP | $71.82 | +53 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hou Yung-chin | SVP/Deputy Co-… | $71.82 | +66 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Juiping | VP | $71.82 | +51 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Cao Min | VP | $71.82 | +59 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Chih-ho | Controller | $71.82 | +34 | +$2K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chang Tzonz-sheng | SVP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Liaw Yung-haw | VP | $71.82 | +53 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hwang Yuan-ko | VP | $71.82 | +42 | +$3K |
Page 1 of 96
Insider Sales $100k+
5478| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $89.04 | 3K | +$270K |
| 05/08/2026 | IESC | IES Holdings | Cleveland Todd M | Dir | $660.23 | 4K | +$2.8M |
| 05/08/2026 | PHM | PulteGroup | Snyder Lila | Dir | $117.18 | 3K | +$391K |
| 05/08/2026 | PBI | Pitney Bowes | Wolf Kurt James | Pres/CEO/Dir | $15.69 | 354K | +$5.6M |
| 05/08/2026 | CMI | Cummins | Lamb-hale Nicole | VP-Cao | $685.63 | 280 | +$192K |
| 05/08/2026 | GLW | Corning | Gullo Michelle L | SVP-& | $189.03 | 5K | +$1.0M |
| 05/08/2026 | ICHR | Ichor Holdings | Haugen Marc | Dir | $71.96 | 6K | +$432K |
| 05/08/2026 | IESC | IES Holdings | Gendell Jeffrey L Et Al | Executive …/Dir/10% | $672.45 | 2K | +$1.3M |
| 05/08/2026 | MTCH | Match Group | Brenner Melissa Anne | Dir | $35.94 | 5K | +$185K |
| 05/08/2026 | WTTR | Select Water Solut... | Fielder Robin H | Dir | $16.80 | 27K | +$454K |
| 05/08/2026 | AMG | Affiliated Manager... | Matos Rodriguez Felix V. | Dir | $300.18 | 1K | +$300K |
| 05/08/2026 | FLEX | Flex | Stevens Charles K. Iii | Dir | $138.14 | 15K | +$2.1M |
| 05/08/2026 | SRFM | Surf Air Mobility | Reeves Oliver | CFO | $1.31 | 77K | +$101K |
| 05/08/2026 | MP | MP Materials | Corbett Ryan | CFO | $75.00 | 20K | +$1.5M |
| 05/08/2026 | MP | MP Materials | Hoops Elliot Dean | Counsel/Sec | $75.00 | 7K | +$522K |
Page 1 of 366
All Insider Trading
40757| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 01/24/2027 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $328.43 | 683 | +$224K |
| 11/11/2026 | BSET | BASSETT FURNITURE ... | Bassett John E Iii | SVP/Operations | $16.52 | 280 | +$5K |
| 05/08/2026 | AUDC | AUDIOCODES LTD | Aldema Lior | EVP/Business | $8.34 | 3K | +$23K |
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $89.04 | 3K | +$270K |
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $89.04 | 1K | +$109K |
| 05/08/2026 | ENLT | Enlight Renewable ... | Seroussi Yair | Dir | $23.22 | +4K | +$99K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chen Pei-hung | VP | $71.82 | +49 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Hsu Kuo-chin | VP | $71.82 | +56 | +$4K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lin Shyue-shyh | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chuang Tzu-sou | VP | $71.82 | +48 | +$3K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Chin Yung-pei | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Mii Yuh-jier | EVP/Co-COO | $71.82 | +75 | +$5K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Jang Syun-ming | VP | $71.82 | +52 | +$4K |
| 05/08/2026 | AUDC | AUDIOCODES LTD | Baruch Niran | CFO | $8.34 | 2K | +$16K |
| 05/08/2026 | TSM | TAIWAN SEMICONDUCT... | Lee Chun-hsien | VP | $71.82 | +53 | +$4K |
Page 1 of 2718
Legend
Annotation Badges
A Amended filing
D Derivative transaction
M Multiple transactions
E Error detected
Trade Types
P - Purchase
S - Sale
S+OE - Sale after Option Exercise
F - Tax payment
Other Types
A - Grant
M/X - Option Exercise
G - Gift
W - Inherited
Data Source
SEC EDGAR Form 4 filings
Updated Mon-Fri during market hours
Price data via FMP API