Back to overview
GOOGL
CIK: 1652044Alphabet Inc.
All Insider Transactions for GOOGL
50| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 01/24/2027 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $328.43 | 683 | +$224K |
| 02/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $0.00 | 677 | +$0 |
| 02/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $310.92 | 282 | +$88K |
| 02/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $0.00 | 280 | +$0 |
| 02/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $310.92 | 683 | +$212K |
| 02/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $0.00 | +957 | +$0 |
| 02/18/2026 | GOOGL | Alphabet Inc. | Sergey Brin | Dir/10% | $0.00 | 438K | +$0 |
| 02/01/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $336.55 | 933 | +$314K |
| 01/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $0.00 | 256 | +$0 |
| 01/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $0.00 | +932 | +$0 |
| 01/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $0.00 | 676 | +$0 |
| 01/24/2026 | GOOGL | Alphabet Inc. | O'toole Amie Thuener | VP-Chief | $328.43 | 305 | +$100K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $322.41 | 2K | +$491K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $321.50 | 2K | +$529K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $328.71 | 6K | +$1.9M |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $324.74 | 900 | +$292K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $329.80 | 3K | +$926K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $323.60 | 400 | +$129K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $330.76 | 3K | +$827K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $325.87 | 2K | +$717K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $326.81 | 8K | +$2.7M |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $320.35 | 636 | +$204K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $331.97 | 1K | +$458K |
| 01/20/2026 | GOOGL | Alphabet Inc. | Pichai Sundar | CEO/Dir | $327.83 | 4K | +$1.5M |
| 01/12/2026 | GOOGL | Alphabet Inc. | Walker John Kent | Pres/Global Aff…/CLO | $0.00 | +48K | +$0 |
| 01/12/2026 | GOOGL | Alphabet Inc. | Walker John Kent | Pres/Global Aff…/CLO | $332.73 | 47K | +$15.7M |
| 01/12/2026 | GOOGL | Alphabet Inc. | Schindler Philipp | SVP/Business | $0.00 | +114K | +$0 |
| 01/12/2026 | GOOGL | Alphabet Inc. | Hennessy John L. | Dir | $339.75 | 40 | +$14K |
| 01/12/2026 | GOOGL | Alphabet Inc. | Hennessy John L. | Dir | $337.72 | 61 | +$21K |
| 01/12/2026 | GOOGL | Alphabet Inc. | Porat Ruth | Pres/CIO | $0.00 | +48K | +$0 |
Page 1 of 2