Back to overview
WMT
CIK: 104169Walmart Inc.
All Insider Transactions for WMT
36| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 02/26/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $128.06 | 342K | +$43.8M |
| 02/26/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $127.68 | 1.4M | +$173.6M |
| 02/25/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $127.12 | 22K | +$2.8M |
| 02/25/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $0.00 | 303K | +$0 |
| 02/25/2026 | WMT | Walmart Inc. | Mcmillon C Douglas | Dir | $126.71 | 19K | +$2.5M |
| 02/24/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $127.17 | 66K | +$8.3M |
| 02/23/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $127.01 | 4K | +$474K |
| 02/22/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $126.40 | 356K | +$45.0M |
| 02/22/2026 | WMT | Walmart Inc. | Walton Family Holdings Trust | 10% | $125.63 | 844K | +$106.1M |
| 02/18/2026 | WMT | Walmart Inc. | Furner John R. | Pres/CEO/Dir | $129.68 | 3K | +$335K |
| 02/18/2026 | WMT | Walmart Inc. | Furner John R. | Pres/CEO/Dir | $128.96 | 11K | +$1.4M |
| 02/02/2026 | WMT | Walmart Inc. | Morris Donna | EVP | $123.79 | 76K | +$9.4M |
| 02/01/2026 | WMT | Walmart Inc. | Rainey John D | EVP | $121.63 | 4K | +$455K |
| 02/01/2026 | WMT | Walmart Inc. | Rainey John D | EVP | $119.45 | 2K | +$204K |
| 02/01/2026 | WMT | Walmart Inc. | Rainey John D | EVP | $123.60 | 9K | +$1.1M |
| 02/01/2026 | WMT | Walmart Inc. | Rainey John D | EVP | $120.68 | 3K | +$409K |
| 02/01/2026 | WMT | Walmart Inc. | Rainey John D | EVP | $122.69 | 3K | +$314K |
| 01/30/2026 | WMT | Walmart Inc. | Bartlett Daniel J | EVP | $119.14 | 58K | +$6.9M |
| 01/30/2026 | WMT | Walmart Inc. | Morris Donna | EVP | $119.14 | 58K | +$6.9M |
| 01/21/2026 | WMT | Walmart Inc. | Mcmillon C Douglas | Pres/CEO | $119.17 | 19K | +$2.3M |
| 01/14/2026 | WMT | Walmart Inc. | Furner John R. | EVP | $119.99 | 13K | +$1.6M |
| 01/14/2026 | WMT | Walmart Inc. | Bartlett Daniel J | EVP | $120.00 | 1K | +$167K |
| 01/13/2026 | WMT | Walmart Inc. | Kumar Suresh | CTO | $0.00 | +28K | +$0 |
| 01/13/2026 | WMT | Walmart Inc. | Danker Daniel | EVP | $120.19 | 4K | +$525K |
| 01/13/2026 | WMT | Walmart Inc. | Bartlett Daniel J | EVP | $0.00 | +14K | +$0 |
| 01/13/2026 | WMT | Walmart Inc. | Morris Donna | EVP | $0.00 | +15K | +$0 |
| 01/13/2026 | WMT | Walmart Inc. | Danker Daniel | EVP | $0.00 | +19K | +$0 |
| 01/13/2026 | WMT | Walmart Inc. | Rainey John D | EVP | $0.00 | +26K | +$0 |
| 01/13/2026 | WMT | Walmart Inc. | Nicholas Christopher James | EVP | $0.00 | +21K | +$0 |
| 01/13/2026 | WMT | Walmart Inc. | Furner John R. | EVP | $0.00 | +24K | +$0 |
Page 1 of 2