Back to overview
UNH
CIK: 731766UNITEDHEALTH GROUP INC
All Insider Transactions for UNH
37| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Zaetta Christopher R | EVP/Legal | $282.34 | 129 | +$37K |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Noel Timothy John | CEO/UHC | $0.00 | +36K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Deveydt Wayne S | CFO | $282.34 | +9K | +$2.5M |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Noel Timothy John | CEO/UHC | $282.34 | 123 | +$35K |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Roos Thomas E | Accounting | $0.00 | +10K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Noel Timothy John | CEO/UHC | $0.00 | +9K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Conway Patrick Hugh | CEO/Optum | $0.00 | +36K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Mcsweeney Erin | EVP/People | $0.00 | +5K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Roos Thomas E | Accounting | $0.00 | +2K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Mcsweeney Erin | EVP/People | $0.00 | +20K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Zaetta Christopher R | EVP/Legal | $0.00 | +7K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Deveydt Wayne S | CFO | $0.00 | +36K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Mcsweeney Erin | EVP/People | $282.34 | 131 | +$37K |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Conway Patrick Hugh | CEO/Optum | $0.00 | +9K | +$0 |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Conway Patrick Hugh | CEO/Optum | $282.34 | 179 | +$51K |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Roos Thomas E | Accounting | $282.34 | 152 | +$43K |
| 02/22/2026 | UNH | UNITEDHEALTH GROUP... | Zaetta Christopher R | EVP/Legal | $0.00 | +28K | +$0 |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Mcsweeney Erin | EVP/People | $290.00 | 155 | +$45K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Zaetta Christopher R | EVP/Legal | $290.00 | 312 | +$91K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Noel Timothy John | CEO/UHC | $290.00 | 153 | +$44K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Conway Patrick Hugh | CEO/Optum | $290.00 | 255 | +$74K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Mcsweeney Erin | EVP/People | $290.00 | 137 | +$40K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Roos Thomas E | Accounting | $290.00 | 172 | +$50K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Zaetta Christopher R | EVP/Legal | $290.00 | 131 | +$38K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Noel Timothy John | CEO/UHC | $290.00 | 312 | +$90K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Roos Thomas E | Accounting | $290.00 | 154 | +$45K |
| 02/19/2026 | UNH | UNITEDHEALTH GROUP... | Conway Patrick Hugh | CEO/Optum | $290.00 | 250 | +$72K |
| 01/01/2026 | UNH | UNITEDHEALTH GROUP... | Mcnabb Frederick William Iii | Dir | $0.00 | +316 | +$0 |
| 01/01/2026 | UNH | UNITEDHEALTH GROUP... | Flynn Timothy Patrick | Dir | $0.00 | +285 | +$0 |
| 01/01/2026 | UNH | UNITEDHEALTH GROUP... | Gottlieb Scott | Dir | $0.00 | +125 | +$0 |
Page 1 of 2