Back to overview
PMT
CIK: 1464423PennyMac Mortgage Investment Trust
All Insider Transactions for PMT
76| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 02/23/2026 | PMT | PennyMac Mortgage ... | Tidmore Abbie | Revenue | $12.15 | 468 | +$6K |
| 02/23/2026 | PMT | PennyMac Mortgage ... | Follette James | Digital | $12.15 | 382 | +$5K |
| 02/23/2026 | PMT | PennyMac Mortgage ... | Perotti Daniel Stanley | CFO | $12.15 | 2K | +$23K |
| 02/23/2026 | PMT | PennyMac Mortgage ... | Spector David | Chairman/CEO/Dir | $12.15 | 7K | +$91K |
| 02/23/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $12.15 | 4K | +$49K |
| 02/23/2026 | PMT | PennyMac Mortgage ... | Elbaum Mark | Capital markets | $12.15 | 1K | +$16K |
| 02/23/2026 | PMT | PennyMac Mortgage ... | Stark Derek | Legal | $12.15 | 954 | +$12K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $12.29 | 3K | +$35K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Stewart Stacey D. | Dir | $0.00 | +11K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $12.29 | 4K | +$51K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Tidmore Abbie | Revenue | $12.29 | 501 | +$6K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Schultz Renee | Dir | $0.00 | +11K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Tidmore Abbie | Revenue | $0.00 | +1K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Perotti Daniel Stanley | CFO | $0.00 | +5K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $0.00 | +6K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Tidmore Abbie | Revenue | $0.00 | +2K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $0.00 | +8K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Elbaum Mark | Capital markets | $0.00 | +3K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $23.29 | 3K | +$72K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Tidmore Abbie | Revenue | $12.29 | 308 | +$4K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $0.00 | +37K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $0.00 | +6K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Jones Doug | Dir/Pres/CMBO | $0.00 | +6K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Elbaum Mark | Capital markets | $0.00 | +19K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Tidmore Abbie | Revenue | $0.00 | +11K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Perotti Daniel Stanley | CFO | $0.00 | +6K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Perotti Daniel Stanley | CFO | $0.00 | +5K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Elbaum Mark | Capital markets | $0.00 | +3K | +$0 |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Perotti Daniel Stanley | CFO | $12.29 | 2K | +$25K |
| 02/22/2026 | PMT | PennyMac Mortgage ... | Corley Donna M | Dir | $0.00 | +11K | +$0 |
Page 1 of 3