Back to overview
NOVT
CIK: 1076930NOVANTA INC
All Insider Transactions for NOVT
53| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 02/23/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $0.00 | +825 | +$0 |
| 02/23/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $0.00 | +5K | +$0 |
| 02/23/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $137.44 | 243 | +$33K |
| 02/23/2026 | NOVT | NOVANTA INC | Glastra Matthijs | CEO/Dir | $0.00 | +11K | +$0 |
| 02/23/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $137.44 | 3K | +$361K |
| 02/23/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $0.00 | +479 | +$0 |
| 02/23/2026 | NOVT | NOVANTA INC | Glastra Matthijs | CEO/Dir | $137.44 | 5K | +$721K |
| 02/23/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $137.44 | 141 | +$19K |
| 02/22/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $142.38 | 311 | +$44K |
| 02/22/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $0.00 | +519 | +$0 |
| 02/22/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $0.00 | +1K | +$0 |
| 02/22/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $142.38 | 176 | +$25K |
| 02/19/2026 | NOVT | NOVANTA INC | Glastra Matthijs | CEO/Dir | $0.00 | +5K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $142.62 | 425 | +$61K |
| 02/19/2026 | NOVT | NOVANTA INC | Lesica John | COO | $145.96 | 480 | +$70K |
| 02/19/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $145.96 | 170 | +$25K |
| 02/19/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $145.96 | 480 | +$70K |
| 02/19/2026 | NOVT | NOVANTA INC | Manganiello Alexander | Counsel | $0.00 | +4K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $0.00 | +490 | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $14.13 | +1K | +$20K |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $143.71 | 12 | +$2K |
| 02/19/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $0.00 | +2K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $140.09 | 986 | +$138K |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $145.96 | 1K | +$173K |
| 02/19/2026 | NOVT | NOVANTA INC | Glastra Matthijs | CEO/Dir | $145.96 | 3K | +$376K |
| 02/19/2026 | NOVT | NOVANTA INC | Ravetto Charles Guy Jr | COO | $0.00 | +8K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Glastra Matthijs | CEO/Dir | $0.00 | +26K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $0.00 | +2K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Burke John Joseph Ii | Accounting | $0.00 | +1K | +$0 |
| 02/19/2026 | NOVT | NOVANTA INC | Buckley Robert | CFO | $0.00 | +12K | +$0 |
Page 1 of 2