Back to overview
NI
CIK: 1111711NISOURCE INC.
All Insider Transactions for NI
39| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/11/2026 | NI | NISOURCE INC. | Johnson William D | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Jesanis Michael E | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Barbour Sondra L | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Kabat Kevin T | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Henretta Deborah A | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Altabef Peter | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Butler Eric L | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Lee Cassandra S. | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Bunting Theodore H Jr | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Mcavoy John | Dir | $47.03 | +4K | +$179K |
| 05/11/2026 | NI | NISOURCE INC. | Hersman Deborah | Dir | $47.03 | +4K | +$179K |
| 02/26/2026 | NI | NISOURCE INC. | Birmingham Melody | EVP/Grp Presid…/Utilities | $47.30 | 4K | +$194K |
| 02/26/2026 | NI | NISOURCE INC. | Birmingham Melody | EVP/Grp Presid…/Utilities | $47.30 | +71K | +$3.4M |
| 02/26/2026 | NI | NISOURCE INC. | Berman Melanie B. | EVP Admini…/CHRO | $47.30 | 3K | +$150K |
| 02/26/2026 | NI | NISOURCE INC. | Cuccia Kimberly S | EVP/GC/Corp Sec | $47.30 | 3K | +$146K |
| 02/26/2026 | NI | NISOURCE INC. | Yates Lloyd M | Dir/Pres/CEO | $47.30 | +276K | +$13.1M |
| 02/26/2026 | NI | NISOURCE INC. | Yates Lloyd M | Dir/Pres/CEO | $47.30 | 117K | +$5.5M |
| 02/26/2026 | NI | NISOURCE INC. | Jefferson William Jr. | EVP/Chief Op/Safety Off… | $47.30 | 26K | +$1.2M |
| 02/26/2026 | NI | NISOURCE INC. | Gode Gunnar | SCAO | $47.30 | +6K | +$304K |
| 02/26/2026 | NI | NISOURCE INC. | Jefferson William Jr. | EVP/Chief Op/Safety Off… | $47.30 | 3K | +$165K |
| 02/26/2026 | NI | NISOURCE INC. | Gode Gunnar | SCAO | $47.30 | 667 | +$32K |
| 02/26/2026 | NI | NISOURCE INC. | Yates Lloyd M | Dir/Pres/CEO | $47.30 | 15K | +$730K |
| 02/26/2026 | NI | NISOURCE INC. | Cuccia Kimberly S | EVP/GC/Corp Sec | $47.30 | +31K | +$1.5M |
| 02/26/2026 | NI | NISOURCE INC. | Cuccia Kimberly S | EVP/GC/Corp Sec | $47.30 | 12K | +$573K |
| 02/26/2026 | NI | NISOURCE INC. | Jefferson William Jr. | EVP/Chief Op/Safety Off… | $47.30 | +61K | +$2.9M |
| 02/26/2026 | NI | NISOURCE INC. | Berman Melanie B. | EVP Admini…/CHRO | $47.30 | 12K | +$552K |
| 02/26/2026 | NI | NISOURCE INC. | Berman Melanie B. | EVP Admini…/CHRO | $47.30 | +31K | +$1.5M |
| 02/26/2026 | NI | NISOURCE INC. | Gode Gunnar | SCAO | $47.30 | 2K | +$90K |
| 02/26/2026 | NI | NISOURCE INC. | Birmingham Melody | EVP/Grp Presid…/Utilities | $47.30 | 30K | +$1.4M |
| 01/25/2026 | NI | NISOURCE INC. | Anderson Shawn | EVP/CFO | $43.91 | 8K | +$344K |
Page 1 of 2