Back to overview
MET
CIK: 1099219METLIFE INC
All Insider Transactions for MET
32| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 02/23/2026 | MET | METLIFE INC | O'neill Adrienne Karen | EVP/Accounting | $0.00 | +3K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Sibblies Shurawl | EVP/Hr | $0.00 | +6K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Mccallion John D. | EVP/CFO | $75.34 | 14K | +$1.0M |
| 02/23/2026 | MET | METLIFE INC | Curtis Monica M | EVP/Legal | $75.34 | 237 | +$18K |
| 02/23/2026 | MET | METLIFE INC | Mccallion John D. | EVP/CFO | $0.00 | +24K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Pappas Bill | EVP/Global Tech./Ops. | $0.00 | +23K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Tadros Ramy | Pres/U.S. Busin… | $75.34 | 2K | +$173K |
| 02/23/2026 | MET | METLIFE INC | Curtis Monica M | EVP/Legal | $0.00 | +420 | +$0 |
| 02/23/2026 | MET | METLIFE INC | Tadros Ramy | Pres/U.S. Busin… | $0.00 | +20K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Debel Marlene | EVP/Risk | $0.00 | +15K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Tadros Ramy | Pres/U.S. Busin… | $0.00 | +23K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Pappas Bill | EVP/Global Tech./Ops. | $75.34 | 12K | +$880K |
| 02/23/2026 | MET | METLIFE INC | Pappas Bill | EVP/Global Tech./Ops. | $0.00 | +21K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Curtis Monica M | EVP/Legal | $0.00 | +8K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Mccallion John D. | EVP/CFO | $0.00 | +27K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Glaser Daniel S | Dir | $75.34 | +273 | +$21K |
| 02/23/2026 | MET | METLIFE INC | Seitz Michelle | Dir | $0.00 | +273 | +$0 |
| 02/23/2026 | MET | METLIFE INC | Khalaf Michel | Pres/CEO/Dir | $0.00 | +69K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Khalaf Michel | Pres/CEO/Dir | $0.00 | +81K | +$0 |
| 02/23/2026 | MET | METLIFE INC | Khalaf Michel | Pres/CEO/Dir | $75.34 | 43K | +$3.2M |
| 02/23/2026 | MET | METLIFE INC | Debel Marlene | EVP/Risk | $75.34 | 6K | +$424K |
| 02/23/2026 | MET | METLIFE INC | Debel Marlene | EVP/Risk | $0.00 | +15K | +$0 |
| 01/01/2026 | MET | METLIFE INC | Morrison Denise M | Dir | $0.00 | +639 | +$0 |
| 01/01/2026 | MET | METLIFE INC | Hay Laura J | Dir | $80.32 | +639 | +$51K |
| 01/01/2026 | MET | METLIFE INC | Kennard William E | Dir | $80.32 | +639 | +$51K |
| 01/01/2026 | MET | METLIFE INC | Weinberger Mark A | Dir | $0.00 | +639 | +$0 |
| 01/01/2026 | MET | METLIFE INC | Johnson Jeh C. | Dir | $80.32 | +639 | +$51K |
| 01/01/2026 | MET | METLIFE INC | Gutierrez Carlos M | Dir | $0.00 | +639 | +$0 |
| 01/01/2026 | MET | METLIFE INC | Harris Carla A | Dir | $80.32 | +639 | +$51K |
| 01/01/2026 | MET | METLIFE INC | Mckenzie Diana | Dir | $80.32 | +639 | +$51K |
Page 1 of 2