Back to overview
JBL
CIK: 898293JABIL INC
All Insider Transactions for JBL
31| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $236.17 | 1 | +$236 |
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $246.28 | 42 | +$10K |
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $242.53 | 60 | +$15K |
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $245.65 | 115 | +$28K |
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $238.61 | 36 | +$9K |
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $241.15 | 58 | +$14K |
| 02/01/2026 | JBL | JABIL INC | Schick Gary K. | SVP/CHRO | $244.67 | 110 | +$27K |
| 01/22/2026 | JBL | JABIL INC | Tyagarajan N. V. | Dir | $244.70 | 147 | +$36K |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $248.51 | 139 | +$35K |
| 01/21/2026 | JBL | JABIL INC | Skillern Raejeanne | Dir | $0.00 | +900 | +$0 |
| 01/21/2026 | JBL | JABIL INC | Raymund Steven A | Dir | $0.00 | +900 | +$0 |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $256.74 | 291 | +$75K |
| 01/21/2026 | JBL | JABIL INC | Edman Thomas T | Dir | $0.00 | +900 | +$0 |
| 01/21/2026 | JBL | JABIL INC | Ansari Anousheh | Dir | $0.00 | +900 | +$0 |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $246.25 | 8K | +$2.0M |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $247.11 | 3K | +$801K |
| 01/21/2026 | JBL | JABIL INC | Chandrasekaran Sujatha | Dir | $0.00 | +900 | +$0 |
| 01/21/2026 | JBL | JABIL INC | Priestley Andrew | EVP/GBU | $0.00 | +8K | +$0 |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $249.75 | 442 | +$110K |
| 01/21/2026 | JBL | JABIL INC | Priestley Andrew | EVP/GBU | $0.00 | +4K | +$0 |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $254.91 | 476 | +$121K |
| 01/21/2026 | JBL | JABIL INC | Dastoor Michael | CEO/Dir | $245.42 | 2K | +$582K |
| 01/21/2026 | JBL | JABIL INC | Holland Christopher S | Dir | $0.00 | +900 | +$0 |
| 01/15/2026 | JBL | JABIL INC | Mondello Mark T | Executive …/Dir | $250.56 | 3K | +$863K |
| 01/15/2026 | JBL | JABIL INC | Berry Adam E. | SVP/IR/Corporate … | $253.20 | 2K | +$404K |
| 01/15/2026 | JBL | JABIL INC | Mondello Mark T | Executive …/Dir | $249.86 | 14K | +$3.4M |
| 01/14/2026 | JBL | JABIL INC | Ansari Anousheh | Dir | $252.00 | 500 | +$126K |
| 01/14/2026 | JBL | JABIL INC | Mondello Mark T | Executive …/Dir | $255.17 | 3K | +$714K |
| 01/13/2026 | JBL | JABIL INC | Mondello Mark T | Executive …/Dir | $240.00 | 4K | +$1.0M |
| 01/12/2026 | JBL | JABIL INC | Ansari Anousheh | Dir | $240.00 | 500 | +$120K |
Page 1 of 2