Back to overview
EVRG
CIK: 1711269Evergy, Inc.
Regulated Electric · Utilities
All Insider Transactions for EVRG
47| Trade Date | Ticker | Company Name | Insider Name | Title | Price | Qty | Value |
|---|---|---|---|---|---|---|---|
| 05/06/2026 | EVRG | Evergy | Sharma Neal A | Dir | $0.00 | +2K | +$0 |
| 05/06/2026 | EVRG | Evergy | Keglevic Paul | Dir | $0.00 | +2K | +$0 |
| 05/06/2026 | EVRG | Evergy | Scarola James | Dir | $0.00 | +2K | +$0 |
| 05/06/2026 | EVRG | Evergy | Isaac B Anthony | Dir | $0.00 | +981 | +$0 |
| 05/06/2026 | EVRG | Evergy | Landrieu Mary L. | Dir | $0.00 | +2K | +$0 |
| 05/05/2026 | EVRG | Evergy | Keglevic Paul | Dir | $0.00 | +2K | +$0 |
| 05/05/2026 | EVRG | Evergy | Sharma Neal A | Dir | $0.00 | +2K | +$0 |
| 05/05/2026 | EVRG | Evergy | Scarola James | Dir | $0.00 | +2K | +$0 |
| 05/05/2026 | EVRG | Evergy | Landrieu Mary L. | Dir | $0.00 | +2K | +$0 |
| 02/28/2026 | EVRG | Evergy | Reasoner Cleveland O Iii | SVP/Nuclear | $0.00 | +11K | +$0 |
| 02/28/2026 | EVRG | Evergy | Campbell David A | Pres/CEO/Dir | $83.66 | 10K | +$832K |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $83.66 | 1K | +$88K |
| 02/28/2026 | EVRG | Evergy | Reasoner Cleveland O Iii | SVP/Nuclear | $83.66 | 3K | +$224K |
| 02/28/2026 | EVRG | Evergy | Campbell David A | Pres/CEO/Dir | $0.00 | +25K | +$0 |
| 02/28/2026 | EVRG | Evergy | Elwell Lesley Lissette | SVP/People | $0.00 | +3K | +$0 |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $0.00 | +4K | +$0 |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $0.00 | +1K | +$0 |
| 02/28/2026 | EVRG | Evergy | Reasoner Cleveland O Iii | SVP/Nuclear | $0.00 | +4K | +$0 |
| 02/28/2026 | EVRG | Evergy | Campbell David A | Pres/CEO/Dir | $83.66 | 23K | +$1.9M |
| 02/28/2026 | EVRG | Evergy | Campbell David A | Pres/CEO/Dir | $0.00 | +62K | +$0 |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $83.66 | 427 | +$36K |
| 02/28/2026 | EVRG | Evergy | Reasoner Cleveland O Iii | SVP/Nuclear | $83.66 | 2K | +$149K |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $0.00 | +2K | +$0 |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $0.00 | +1K | +$0 |
| 02/28/2026 | EVRG | Evergy | Reasoner Cleveland O Iii | SVP/Nuclear | $0.00 | +4K | +$0 |
| 02/28/2026 | EVRG | Evergy | Campbell David A | Pres/CEO/Dir | $0.00 | +22K | +$0 |
| 02/28/2026 | EVRG | Evergy | Elwell Lesley Lissette | SVP/People | $0.00 | +2K | +$0 |
| 02/28/2026 | EVRG | Evergy | Bridson John T | SVP/GENERATION/OPS SUPPORT | $83.66 | 444 | +$37K |
| 02/28/2026 | EVRG | Evergy | Elwell Lesley Lissette | SVP/People | $0.00 | +7K | +$0 |
| 02/28/2026 | EVRG | Evergy | Elwell Lesley Lissette | SVP/People | $83.66 | 2K | +$135K |
Page 1 of 2